Product comparison
The functions of Solar-Log 200, 500 and 1000 in comparison.
| Solar-Log 200 | Solar-Log500 | Solar-Log1000 | |
|---|---|---|---|
| Inverter communication / inverter = inverters | |||
| Max. no. inverters | 1 | 10 | 100 |
| Communication interface | 1 x RS485/RS422 | 1 x RS485/RS422 | 1 x RS485, 1 x RS485/RS422 |
| Inverter mixed operation | - | - | per interface 1 manufacturer |
| Measured max. plant size | 15 kWp | 50 kWp | 1 MWp |
| Max. cable length | Max. 1000m1) | Max. 1000m1) | Max. 1000m1) |
| Bluetooth2) | Optional, int. Antenne | optional, int. Antenne | + |
| Power management (PM)2) | - | - | + |
| Central inverter SCB) | - | - | + |
| Plant monitoring | |||
| String monitoring (depends on inv. model) | + | + | + |
| Inverter failure | + | + | + |
| Performance monitoring for each inverter- | + | + | + |
| Status/fault monitoring | + | + | + |
| Connection to sensor system (solarisation/2xtemp./wind) | - | - | + |
| Connection to digital meter reader | - | + | + |
| Email and SMS alarm+ | + | + | + |
| Local alarm (pot. free contact) | - | - | + |
| Yield forecasting | + | + | + |
| Degradation calculation | + | + | + |
| Visualisation | |||
| Integrated web server | + | + | + |
| Graphic visualisation - local PC | + | + | + |
| Graphic visualisation - USB stick | - | - | + |
| Graphic visualisation - internet | + | + | + |
| LED status display | + | + | + |
| Display on device | - | 2-line dot matrix display | Full graphic display |
| Operation on device | - | Keypad | Via touchscreen |
| Large display RS485/S0 pulse | - / - | + / + | + / + |
| Interfaces | |||
| Ethernet network | + | + | + |
| USB stick | - | - | + |
| Modem analogue / GPRS(GSM) | - | - | + |
| Potential-free contact (relay) | - | - | + |
| Alarm contact (anti-theft) | - | - | + |
| General data | |||
| Mains voltage / device voltage | 220 V / 12 V | 220 V / 12 V | 220 V / 12 V |
| Power consumption | 3W | 3W | 3W |
| Ambient temperature | -10°C to +50°C | -10°C to +50°C | -10°C to +50°C |
| Housing / dimensions (B x T x H) in cm | Plastic / 22.5 x 4 x 28.5 | Plastic / 22.5 x 4 x 28.5 | Plastic / 22.5 x 4 x 28.5 |
| Assembly | Wall assembly | Wall assembly | Wall assembly |
| Protection class | IP 20 (for inside use only) | IP 20 (for inside use only) | IP 20 (for inside use only) |
| Connection to Solar-LogTM WEB | + | + | + |
| Multilingual (DE, EN, ES, FR, IT, NL) | + | + | + |
| Memory, micro SD, 2 GB, unending data display | + | + | + |
| Warranty | 5 years | 5 years | 5 years |
1) Depends on inverter used and cable length. (Specifications may differ depending on device model)