An overview of the equipment components and scope of services for the Solar-Log1000.
| Inverter communication / inverter = inverter | |
|---|---|
| Max. no. inverters | 100 |
| Communication interface | 1 x RS485, 1 x RS485/RS422 |
| Inverter mixed operation | per interface 1 manufacturer |
| Measured max. plant size | 1 MWp |
| Max. cable length | Max. 1000m1) |
| Bluetooth (BT) | + |
| WiFi (wireless LAN) | + |
| Bluetooth/WiFi | + |
| Powermanagement (PM+) | + |
| GPRS | + |
| Powermanagement (PM+)/ GPRS | + |
| Central inverter SCB | + |
| Plant monitoring | |
|---|---|
| String monitoring (depends on inv. model) | + |
| nverter failure | + |
| Output monitoring for each inverter | + |
| Status/fault monitoring | + |
| Connection to sensor system (solarisation/2xtemp./wind) | + |
| Connection to digital meter reader | + |
| Email and SMS alarm | + |
| Local alarm (pot. free contact) | + |
| Yield forecasting | + |
| Degradation calculation | + |
| Visualisation | |
|---|---|
| Integrated webserver | + |
| Graphic visualisation - local PC | + |
| Graphic visualisation - USB stick | + |
| Graphic visualisation - internet | + |
| LED status display | + |
| Display on device | Full graphic display |
| Operation on device | Via touchscreen |
| Large display RS485/S0 pulse | + |
| Interfaces | |
|---|---|
| S₀ in/out | + / + |
| Ethernet network | + |
| USB stick | + |
| Analogue modem / GPRS(GSM) | + |
| Potential-free contact (relay) | + |
| Alarm contact (anti-theft) | + |
| General data | |
|---|---|
| Mains voltage / device voltage | 220 V / 12 V |
| Power consumption | 3W |
| Ambient temperature | -10°C to +50°C |
| Housing/dimensions (B x T x H) in cm | Plastic / 22.5 x 4 x 28.5 |
| Assembly | Wall assembly |
| Protection class | IP 20 (for inside use only) |
| Connection to Solar-LogTM WEB | + |
| Multilingual (DE, EN, ES, FR, IT, NL) | + |
| Memory, micro SD, 2 GB, unending data display | + |
| Warranty | 5 years |
1) Depends on inverter used and cable length. (Specifications may differ depending on device model)














