An overview of the equipment components and scope of services for the Solar-Log1000.
| Inverter communication | |
|---|---|
| Bluetooth (BT) | + |
| WiFi (wireless LAN) | + |
| Bluetooth/WiFi | + |
| Powermanagement (PM+) | + |
| Powermanagement (PM+)/ GPRS | + |
| Powermanagement (PM+)/ WiFi | + |
| GPRS | + |
| Central inverter SCB and SMB | + |
| Max. number of inverters | up to 100 |
| Communication interface | 1 x RS485, 1 x RS485/RS422, 1 x CAN |
| Inverter mixed operation | per interface 1 manufacturer |
| Recommended max. plant size | 1 MWp |
| Max. cable length | Max. 1000m1) |
| Plant monitoring | |
|---|---|
| String monitoring (depending on type of inverter) | + |
| Inverter failure | + |
| Status of power monitoring | + |
| Status of fault | + |
| Connection of sensors (temp./wind) | + |
| Connection to digital meter reader | + |
| E-mail and SMS alarm | + |
| Local alarm | + |
| Yield forecast | + |
| Degradation calculation | + |
| Self-produced energy consumption: Digital electricity meter | + |
| Self-produced energy consumption: Control of ext. consumers | + |
| Visualisation | |
|---|---|
| Integrated web servers | + |
| Graphic visualisation - PC local | + |
| Graphic visualisation - USB flash drive | + |
| Graphic visualisation - internet | + |
| LED - status display | + |
| Display on device | full-graphic display |
| Operation on device | via touch screen |
| Large display RS485/S0 impulse | + |
| Interfaces | |
|---|---|
| S₀ in/out | + / + |
| Ethernet network | + |
| USB flash drive | + |
| Modem, analogue / GPRS(GSM) / DSL | + |
| Potential-free contact (relay) | + |
| Alarm contact (anti-theft) | + |
| General data | |
|---|---|
| Network voltage / device voltage | 115 V - 230 V / 12 V |
| Current consumption | 3W |
| Ambient temperature | -10°C to +50°C |
| Housing/dimensions (W x D x H) in cm | Plastic / 22,5 x 4 x 28,5 |
| Assembly | Wall-mounted |
| Protection level | IP 20 (only for interior use) |
| Connection to Solar-LogTM WEB | + |
| Multi-lingual (DE, EN, ES, FR, IT, NL, DA) | + |
| Memory, micro SD, 2 GB, Endless-loop data recording | + |
| Warranty cover age | 5 years |
1) Depends on inverter used and cable length. (Specifications may differ depending on device model)


















