An overview of the equipment components and scope of services for the Solar-Log200.
| Inverter communication | |
|---|---|
| Bluetooth (BT) | + |
| WiFi (wireless LAN) | + |
| Bluetooth (BT) / WiFi (wireless LAN) | + |
| Powermanagement (PM+) | + |
| PM+ / WiFi | + |
| PM+ / GPRS | + |
| GPRS | + |
| Central inverter SCB and SMB | - |
| Max. no. of inverters | 1 |
| Communication interface | 1 x RS485 / RS422 |
| recommended max. plant size | 15 kWp |
| Max. cable length | max. 1000m |
| Plant monitoring | |
|---|---|
| String monitoring (depending on type of inverter) | + |
| Inverter failure | + |
| Status of power monitoring | + |
| Status of fault | + |
| Connection of sensors (temp./wind) | + |
| Connection to Sensor Basic | + |
| E-mail and SMS alarm | + |
| Local alarm (pot.-free contact) | - |
| Yield forecast | + |
| Degradation calculation | + |
| Self-produced energy consumption: Digital electricity meter | + |
| Self-produced energy consumption: Control of ext. consumers | - |
| Visualisation | |
|---|---|
| Integrated web servers | + |
| Graphic visualisation - PC local | + |
| Graphic visualisation - USB flash drive | - |
| Graphic visualisation - Internet | + |
| LED - status display | + |
| Display on device | - |
| Operation on device | - |
| Large display RS485/S0 impulse | - |
| Interfaces | |
|---|---|
| S₀ in/out | + / - |
| Ethernet network | + |
| USB flash device | - |
| Modem, analogue / GPRS(GSM) / DSL | - |
| Potential-free contact (relay) | - |
| Alarm contact (anti-theft) | - |
| General data | |
|---|---|
| Network voltage / device voltage | 115 V - 230 V / 12 V |
| Current consumption | 3W |
| Ambient temperature | -10°C to +50°C |
| Housing/dimensions (W x D x H) in cm | Plastic / 22,5 x 4 x 28,5 |
| Assembly | Wall -mounted |
| Protection level | IP 20 (only for interior use) |
| Connection to Solar-LogTM WEB | + |
| Multi-lingual (DE, EN, ES, FR, IT, NL,DA) | + |
| Memory, micro SD, 2 GB, Endless-loop data recording | + |
| Warranty cover age | 5 years |
1) Depends on inverter used and cable length. (Specifications may differ depending on device model)


















