According to your browser settings, you prefer the language English (US).
Our site is available in English (US).
Measuring Current
Depending on their use, different operating modes can be configured in the Solar-Log™ for the meters. It is possible to record production output (generator), consumption (consumption or bi-directional meter*) and sub-consumer values such as battery charge levels. Due to the operating modes, the compatible meters can be used for a wide range of possible applications.
*Bi-directional recording of the consumption with a single phase Iskra energy meter or Solar-Log™ PRO1 is not possible.
Video: Solar-Log™ PRO380–CT – Adjusting the Converter Ratio. Only valid for meters with the firmware 1.19.
Video: Solar-Log™ PRO380–Mod–CT – Adjusting the Converter Ratio. Only valid for meters with the firmware 2.19 or higher.
Technical data | Solar-Log™ PRO380, three-phase current meter, MID (calibrated), RS485 | Solar-Log™ PRO380-CT, Transformer-connected meter, RS485, three-phase | Solar-Log™ PRO1 singlephase energy meter, 1-phase, MID (calibrated), RS485 | Solar-Log™ PRO2 singlephase energy meter, 1-phase, MID (calibrated), RS485 |
---|---|---|---|---|
Connections | External tariff switching/ 4-pinr S0-Out für A+, A- / 2-pin Modbus Interface | 2 x S0 (forward, reverse) RS485 (Modbus) External tariff switching | 2-pin S0-Out 2-pin Modbus interface | 2-pin Modbus interface/ RTU interface |
Direct connection | 100 A | 6 A (Transformer input) | 45 A | 100 A |
Interfaces | S0/RS485 max. 32 units | S0/RS485 | S0/RS485 maximum 32 units | S0/RS485 max. 32 units |
Voltage UN | 3 x 230/400V AC (-15% - +10%) | 3 x 230 / 400 V AC (100/173V - 270/468V) | 230 V AC | 230 V AC |
Measuring range | 20 mA - 100 A | 6 mA - 5 A | 20 mA - 45 A | 20 mA - 100 A |
Self-consumption | < 10 VA - < 2 W per phase | ≤ 2 W per phase -≤ 10VA per phase | < 10 VA - < 2 W per phase | ≤ 10VA per phase -≤ 2 W per phase |
Start-up current | 20 mA | 3 mA | 20 mA | 20 mA |
Power frequency | 50Hz | 50 Hz | 50 Hz | 50 Hz ± 10 % |
Dimensions (w x h x d) in mm | 70 x 140 x 63 | 70 x 140 x 63 | 17,5 x 117 x 63 | 35,8 x 141,5 x 63 |
wire diameter | 25 mm2 | Max. 10 mm2 or 2.5 mm2 (Additional terminals) | Max. 10 mm² or 2,5 mm² (Additional terminals) | Max. 35 mm² or 2,5 mm² (Additional terminals) |
Protection level | IP51 | IP51 | IP51 | IP51 |
LCD display | 6 + 2 Digits | 5 + 3 Digits | 4 + 2 Digits | 5 + 2 Digits (99999,11 kWh) |
S0 pulse | 1000 p / kWh, 30 ms | 1000 Imp/kWh, 30 ms | 2 000 Imp/kWh, RA = 0,5 Wh/Imp | 1 000 Imp/kWh, 31ms |
Misc. | Blue illuminated display One additional resettable counter Display for activ and reachtive power consumption intwo energy flow directions Display: I, U, P, S, F, cos phie | Blue illuminated display One additional resettable counter Display for activ and reachtive power consumption intwo energy flow directions Display: I, U, P, S, F, cos phie | Blue illuminated display, one additional resettable counter, display for active and reactive power in two energy flow directions, Display: I, U, P, S, F, cos phi | Blue illuminated display, one additional resettable counter, display for active and reactive power in two energy flow directions, Display: I, U, P, S, F, cos phi |
Compatibility | Solar-Log Base, 50, 300, 1200, 1900 and 2000 | Solar-Log Base, 50, 300, 1200, 1900 and 2000 | Solar-Log Base, 50, 300, 1200, 1900 and 2000 | Solar-Log Base, 50, 300, 1200, 1900 and 2000 |
Warranty | 2 years | 2 years | 2 year | 2 year |
Article number | 255913 | 256059 | 255914 | 256324 |
The Utility Meter UMG 104 is a universal metering device. It can be integrated in both low- and medium-voltage networks (via a transformer) and is needed for various tasks. In addition to voltage-dependent reactive power control Q(U), it is also used for reactive power control at the feeding point and to record the data that is needed consumption meter for heavy loads.
Technical data | |
---|---|
Voltage measurement | 17 V-520 V L-L, 4 inputs |
Current measurement | Max. 5A |
Interface | RS485 |
Rated operating voltage | 135-340 VDC voltage supply |
Mounting | Top hat rails, 95-240 VAC / 135-340 VDC voltage supply |
Compatibility | Solar-Log Base, 300, 1200, 1900 and 2000 |
Warranty | 1 year |
The Utility Meter UMG 604 E-PRO is a universal measuring device. It can be integrated into both the low-voltage and the medium-voltage network (via transformers). In addition to voltage-controlled reactive power control Q(U), it is used for reactive power control at the feed-in point and for recording measured values for feedback to the grid operator. It is suitab- le as a consumption meter for large loads.
Technical Data | |
---|---|
Supply voltage | 95 - 240V (45 - 65Hz); 135 - 340V DC |
Overvoltage category | 300V CATIII |
Measuring inputs | 4 voltage measuring inputs, 4 current measuring inputs, 1 temperature measuring input |
Measuringrange | L-N:10-300V;L-L:17-520V;45-65Hz |
Current transformer | ../1, ../5A |
Interfaces | RS232, RS485, Ethernet 10/100 BaseTX, 2 digital inputs, 2 digital outputs |
Additional memory | 128MB Flash |
Article number | 257197 |