According to your browser settings, you prefer the language English (US).
Our site is available in English (US).
An Overview of Our Models
Product comparison | Solar-Log 300 | Solar-Log 1200 | Solar-Log 1900 | Solar-Log 2000 |
---|---|---|---|---|
Standard | ||||
PM+ ²) | ||||
Central inverter SCB | - | - | ||
Inverter connection options | Ethernet, 1xRS485/ RS422 (1 inverter manufacturer per bus, max. total of 100 INV) | Ethernet, 1xRS485/ RS422 (1 inverter manufacturer per bus, max. total of 100 INV / device) | Ethernet, 1xRS485, 2 x RS422, 1xCAN (1 inverter manufacturer per bus, max. total of 100 INV / device) | Ethernet, 1xRS485, 2 x RS422, 1xCAN (1 inverter manufacturer per bus, max. total of 100 INV / device) |
Maximum plant size | 15 kWp | 100 kWp | 2000 kWp | 2000 kWp |
Maximum cable length | max. 1000 m ¹) | max. 1000 m ¹) | max. 1000 m 1) | max. 1000 m 1) |
Opening license | 30 kWp | 250 kWp | - | - |
1) Depending on the inverter used and the cable type (details can also vary from one type of device to another).
2) Other important information about compatibility, powermanagement, self-consumption and SCB inverters can be found on our website www.solar-log.com.
Product comparison | Solar-Log 300 | Solar-Log 1200 | Solar-Log 1900 | Solar-Log 2000 |
---|---|---|---|---|
MPP-Tracker monitoring / Number of MPP trackers depends on the inverter type | ||||
Monitoring of central inverters | - | - | ||
SCB connections | - | - | ||
Inverter failure, status of fault and power monitoring | ||||
Sensor system connection (irradiation / temp. / wind) | 3) | 3) | 3) | 3) |
E-Mail and text message (SMS) alert | ||||
Alarm (local) | - | - | ||
Yield forecast | ||||
Self-produced energy consumption; Digital electricity meter | ||||
Self-produced energy consumption: |
3) Using every inverter on the same bus is not always possible; please see the inverter database at www.solar-log.com
product comparison | Solar-Log 300 | Solar-Log 1200 | Solar-Log 1900 | Solar-Log 2000 |
---|---|---|---|---|
Reduction to X percent (with and without the calculation of self-consumption) | ||||
Limit of X percent (with adjustable fixed reduction) | ||||
Remote controlled active and reactive power reductions | PM+ | PM+ | PM+ | PM+ |
Feed-in management with response signals | - | - | PM+, Utility Meter, PM-Package or Modbus TCP PM | PM+, Utility Meter, PM-Package or Modbus TCP PM |
Product comparison | Solar-Log 300 | Solar-Log 1200 | Solar-Log 1900 | Solar-Log 2000 |
---|---|---|---|---|
Integrated web servers | ||||
Graphic visualization - PC local and Internet | ||||
LCD-Status-Display | ||||
Display on the unit | - | 4.3“ TFT colour display | - | 4.3“ TFT colour display |
Controls on the unit | - | via touch display | - | via touch display |
Large external display RS485/ S0-pulse | ||||
HTTP data transfers to Solar-Log WEB Enerest™ for low data volumes | ||||
FTP Data transfer to third-party portals5) |
5) It is possible to make a data transfer to third-party portals once per day via FTP - an additional license is required for more frequent transfers.
Product comparison | Solar-Log 300 | Solar-Log 1200 | Solar-Log 1900 | Solar-Log 2000 |
---|---|---|---|---|
Easy Installation | - | - | ||
Network detection / DHCP | ||||
Name resolution solar-log |
Product comparison | Solar-Log 300 | Solar-Log 1200 | Solar-Log 1900 | Solar-Log 2000 |
---|---|---|---|---|
Ethernet network | ||||
USB | ||||
Potential-free contact (relay) | - | |||
Alarm contakt (anti-theft) | - | - |
Product comparison | Solar-Log 300 | Solar-Log 1200 | Solar-Log 1900 | Solar-Log 2000 |
---|---|---|---|---|
Power supply voltage/ device voltage/ current consumption | 115 V - 230 V / 12 V / 3 W | 115 V - 230 V / 12 V / 3 W | 115 V - 230 V / 12 V / 3 W | 115 V - 230 V / 12 V / 3 W |
Ambient temperature | -10 °C to + 50 °C | -10 °C to + 50 °C | -10 °C to + 50 °C | -10 °C to + 50 °C |
Housing/ dimensions (w x h x d) in cm / Mounting / protection level | Plastic / 22.5 x 28.5 x 4 / Wall-mounted / IP 20 (Indoor use only) | Plastic / 22.5 x 28.5 x 4 / Wall-mounted / IP 20 (Indoor use only) | Plastic / 22.5 x 28.5 x 4 / Wall-mounted / IP 20 (Indoor use only) | Plastic / 22.5 x 28.5 x 4 / Wall-mounted / IP 20 (Indoor use only) |
Connection to Solar-Log WEB Enerest™ XL | ||||
Weight 6) | 710 g | 800 g | 710 g | 810 g |
Multi-lingual (DE, EN, ES, FR, IT, CN) |
|
|
| |
Memory, Micro-SD, 2 GB, endless data loading | ||||
Warranty | 2 years | 2 years | 2 years | 2 years |
6) Weight of the standard version, deviations possible depending on the particular model.